Mindray DC 32 Cardiac Ultrasound Transducer Probe with CW
৳310,000.00 ৳290,000.00
Category: Diagnostic
Subcategory: No Subcategory
| Lead | Standard 12 leads | Time constant | ≥3.2s | |||
| lead acquisition | 12bit/1000Hz(synchronously 12 leads) | Frequency response | 0.05~160Hz(-3db) | |||
| Work mode | Man / Auto/Analysis/Storage | Noise level | <15μVp-p | |||
| Filter | AC Filter : 50Hz / 60Hz | EMG Filter : 25Hz / 45Hz | Anti-Drift Filter : 0.15Hz (Adaptive) | Inter-channel Interference | ≤0.5mm | |
| CMMR | ≥100dB (with AC FILTER) | Sensitivity | 5,10,20, 40, Auto (mm/mV) | |||
| Input circuit | Floating; Protection circuit against | Defibrillator effect | Recording mode | 3ch+++,6ch,6ch+,12ch | Default Man. Mode is 3ch+ format | Default Auto. Mode is 12ch+ format |
| Input Impedance | ≥50MΩ | Paper speed | 6.25,12.5,25,50mm/s(±3%) | |||
| Input circuit current | ≤0.05μA | Paper | 215 mm * 20m Roll paper | |||
| Patient current leakage | <10μA | Communication | RS232/ USB port | |||
| Calibrating voltage | 1mV±2% | Power Supply | AC 110-230V(±10%), 50/60Hz(±1Hz), 60VA | DC Built-in rechargeable battery, 14.4V(4400mmAh) | ||
| Voltage tolerance | ≥±500mV | Dimension/Weight | 330mm×270mm×72mm/3.8Kg |
No reviews yet. Be the first to review this product!
No questions have been asked yet. Be the first to ask!
Please login to ask a question.
৳310,000.00 ৳290,000.00
৳180,000.00 ৳160,000.00
৳125,000.00 ৳110,000.00
৳500,000.00
৳160,000.00 ৳140,000.00
৳750,000.00 ৳700,000.00
৳12,000.00
৳110,000.00 ৳90,000.00
৳120,000.00
৳125,000.00 ৳110,000.00
৳16,000.00
৳2,150,000.00 ৳2,000,000.00
৳300,000.00
৳2,000,000.00
৳95,000.00 ৳75,000.00
৳145,000.00 ৳120,000.00
৳160,000.00 ৳120,000.00
৳150,000.00 ৳140,000.00
৳750,000.00 ৳700,000.00
account number: 0290930920339
number : 0932920239039
need shipping fee advance