Jumper Non-Contact Infrared Thermometer JPD-FR200
৳2,800
৳3,500
Category: Health Care
Subcategory: No Subcategory
Blood Glucose Monitoring System Features and Benefits :
SPECIFICATIONS:
| Measurement | Capillary blood |
| Operating humidity | 10~90% |
| Blood volume | 1.5? |
| Temperature to store sensor | 2?~30? |
| Measuring range | 10~600 ?/? |
| Display | LCD |
| Measuring time | 9 seconds |
| Size | 88×56×21(mm) |
| Method of correcting strip | Automatic strip identification |
| weight | 47g(including batteries)±1g |
| Checking equipments | – |
| Power supply | 3V Li Battery(CR2032)×2EA |
| Storage capacity | 365EA |
| Battery life | more than 5,000 continuous measurements |
| Operation temperature | 10?~40? |
| PC Communication | Available to communicate with a PC communication port with a cable |
No reviews yet. Be the first to review this product!
No questions have been asked yet. Be the first to ask!
Please login to ask a question.
account number: 0290930920339
number : 0932920239039
need shipping fee advance