Colenta DX Easy HighCap Xr Readar
৳750,000.00 ৳700,000.00
Category: Diagnostic
Subcategory: No Subcategory
Auto Chemistry Analyzer MFCA-200 is a bench-top, completely automated chemistry analyzer with a throughput of 200 tests per hour. With expanded on-board testing, reduced sample volume, and simple operation, this is a suitable chemical analyzer for low to mid-volume hospitals and laboratories worldwide. The easy-to-use interface provides a long-term basis for analytical performance. This system contains standardized test menus, assay methods, instrument operations, and reference ranges, all of which limit operator variation and offer consistent quality results.
| Model | MFCA-200 | ||
| Overall | Performance | Throughput | 200 Tests/hour |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic) | ||
| Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | ||
| Sample & Reagent System | Sample Positions | 37 sample positions | |
| Reagent Position | 28 reagent positions | ||
| Sample Volume | 2-70µl | ||
| Reagent Volume | 20-350µl | ||
| Probe | coating, with anti-collision function, liquid level detection function | ||
| Probe Washing | Automatic washing of interior and exterior | ||
| Reagent Cooling | Refrigerated tray with independent switch | ||
| Reaction System | Temperature Control | 37+0.2ºC, real-time monitoring | |
| Cuvettes | 48 reusable cuvettes, optical length 6mm | ||
| Mixer Probe | Independent stirring | ||
| Washing | Automatic cuvettes washing | ||
| STAT function | YES | ||
| Optical System | Light Source | 6V/10W halogen lamp | |
| Spectrophotometry | Post-spectral spectrophotometry | ||
| Wavelength | 340,405,450,480,505,546,570,600,,630,700,750,800nm | ||
| Absorbance | 0-3.0Abs | ||
| Calibration & QC | Calibration | Linear: K factor, 1-point,2-point, and multipoint linear Non-Linear: Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P | |
| Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check, Twin Plot(2D) | ||
| Data Management | Software | Windows 7/8/10 , 32or 64bit | |
| LIS System | Bi-direction, support HL7 protocol | ||
| Interface | LAN port access | ||
| Printer | External, multiple reporting modes available | ||
| Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W | |
| Temperature | 15~30ºC | ||
| Water Consumption | Deionized water:<5L/H | ||
| Humidity | 40-85% | ||
| Size & Weight | External Size (W*D*H) | 625*425*460mm | |
| Net Weight | 36kg | ||
| Package Size (W*D*H) | 728*530*884mm | ||
| Gross Weight | 55kg |
No reviews yet. Be the first to review this product!
No questions have been asked yet. Be the first to ask!
Please login to ask a question.
৳750,000.00 ৳700,000.00
৳60,000.00 ৳50,000.00
৳70,000.00 ৳65,000.00
৳160,000.00 ৳140,000.00
৳880,000.00 ৳850,000.00
৳180,000.00 ৳170,000.00
৳255,000.00 ৳240,000.00
৳450,000.00 ৳400,000.00
৳2,250,000.00 ৳205,000.00
৳120,000.00
৳1,800,000.00 ৳1,750,000.00
৳2,800,000.00 ৳2,400,000.00
৳1,200,000.00 ৳1,150,000.00
৳450,000.00 ৳400,000.00
৳220,000.00 ৳150,000.00
৳16,000.00
৳250,000.00 ৳180,000.00
৳125,000.00 ৳110,000.00
account number: 0290930920339
number : 0932920239039
need shipping fee advance