Vision Care 1212A 12 Channel ECG Machine
- 12 channel digital ECG machine with interpretation
- Simultaneous acquisition of 12-lead ECG signal
- Manual/Auto/Arrhythmia analysis modes
- Real-time ECG, 20 patients cases
- Alphabetic keyboard for patient info
- Multiple printing modes
- 320×240 graphic, 10 inch LCD
- High-resolution thermal printing system
- High-resolution digital filter
- Built-in USB or RS232, optional PC-ECG software
- AC/DC power, built-in rechargeable Ni-MH battery
- Lightweight, portable, convenient for use
- Brand Vision Care
- Model 1212A
- Origin China
Category: Diagnostic
Subcategory: No Subcategory
1. 10inch 1024*600 touchscreen with wide angle view
2. 216mm*20m roll type thermal paper
3. 12-lead ECG simultaneous acquisition and display on the ECG screen
4. Multiple Operation models: Manual/Auto/Rhythm analysis
5. 12-lead recording with a rhythm lead
6. Digital filters to eliminate EMG/AC interference and prevent baseline drift.
7. ECG reports with auto interpretation
8. Lead-off detection
9. Built-in rechargeable 4400mAh Li-ion battery, 2 hours continuous working
10. 110-240V,50/60Hz AC power supply
11. 200 patient reports save/replay
| LCD display | Backlit high resolution 1024 x 600 10 inch touchscreen display 12 channel ECG waveform simultaneously,Time,Heart-rate.ect,support | patient name,Age,Sex and Hospital name input |
| Safety | IEC, Class I, type CF | |
| Leads | 12 STANDARD or CABRERA leads | |
| Input circuit | Floating,Defibrillation protection | |
| Patient Current Leakage | <10uA | |
| Input circuit current | ≤0.1μA | |
| CMRR | >100dB | |
| Noise Level | ≤15μVp-p | |
| Calibration Voltage | 1mV±2% | |
| Print Channels | 12 channels, Rhythem lead selectable | |
| Printing Output | 3+3 channel; 6 channel; 6+1 channel; 12 channel; 12+1 channel | |
| Operation Mode | automatic,manual,single channel 60s compressed record,Rhythm analysis (R-R histogram and trend chart) | |
| Thermal paper | 216mm*20M thermal paper in rolls | |
| Prining speed | 5; 6.25; 10; 12.5; 25; 50mm/s ± 3% | |
| Printing system | Thermal printer; ≥8dot/mm(Vertical), ≥40 dot/mm (Horizontal),printing speed at 25mm/s | |
| Recording sensitivity | 1.25、2.5、5、10、20、40mm/mV±2% | |
| Input dynamics | ±500 mV | |
| Input impedance | ≥50Mohm | |
| Power Supply | 220V±10%, 50Hz±2%, 75VA | |
| 14.8V 4400mA Li-poly rechargeable battery pack (DC) | ||
| Frequency response | 0.05 to 150 Hz | |
| Time constant | ≥3.2s | |
| Data acquisition | 12 bits; 8000 samples/sec when printing, filtering and computing | |
| Fuse Specification | Φ5x20mm 3.15A 250V | |
| Patient Cable | standard 10 core | |
| Report storage | 200 reports in built-in memory | |
| report presentation,review and re-printing. | ||
| Indicator | Lead-off detectoin | |
| Filter | Muscle filter: (25Hz/35Hz/45Hz/75Hz/100Hz,-3dB) | |
| AC filter: (50Hz or 60Hz, -20dB) | ||
| Drift filter: (0.5Hz,-3dB) | ||
| Machine weight | 3.9kg | |
| Gross weight | 6.4kg (with accessories) |
Accessories
* Patient cable (1pc)
* Chest electrode (1set)
* Limb electrode (1set)
* Power cable ( 1pc)
* Ground wire (1pc)
* Thermal paper (1 roll)
* Soft copy User manual (1pc)
Customer Reviews
No reviews yet. Be the first to review this product!
Write a Review
Frequently Asked Questions
No questions have been asked yet. Be the first to ask!
Please login to ask a question.